Categories
Dashboard
For Creators
Question No. 1
Do these calculations.
Answer :
1. 2 × (3 + 4) = ___
2. 2 × (6 + 5) = ___
3. 3 × (7 + 3) = ___
4. 4 × (6 + 4) = ___
5. 4 × (9 + 2) = ___
6. 5 × (8 + 2) = ___
7. 5 × (7 + 5) = ___
8. 3 × (10 + 5) = ___
Question No. 2
complete the problems.
1. 2 × (9 − 4) = ___
2. 2 × (6 − 2) = ___
3. 3 × (7 − 5) = ___
4. 3 × (10 − 5) = ___
5. 4 × (3 − 2) = ___
6. 4 × (4 − 1) = ___
7. 5 × (2 − 1) = ___
8. 5 × (2 − 0) = ___
Question No. 3
Solve these problems.
a) There are 8 rows of chairs in the hall. In each row, there are 5 black chairs and 3 grey chairs. How many chairs are there?
b) There are 4 boxes of apples. In each box there are 10 red apples and 4 green apples. How many apples are there?
c) Joy has 12 flower pots. In each pot there are 7 lilies and 2 roses. How many flowers are there altogether?
d) I have 7 money bags. In each money bag I have 5 and 5 kobo. How much money do I have altogether?
e) Chiedu has 4 cups. In each cup he has 10 pencils. How many pencils are there in the 4 cups?
Question No. 4
Solve the challenge.
1. 6 × 6 × 1 = ___
2. 6 × 3 × 2 = ___
3. 6 × 4 × 2 = ___
4. 10 × 5 × 2 = ___
5. 8 × 3 × 2 = ___
6. 4 × 5 × 2 = ___
7. 9 × 9 × 0 = ___
8. 7 × 5 × 1 = ___
Srk@dreambox.cloud
Dont Recevide Code ? Request Again